Index of /userfiles

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ఎంప్లా..>2022-10-27 07:28 746K 
 ఎంప్లా..>2022-10-27 07:26 746K 
 011 FEEDBACK ANALYS..>2023-07-25 23:11 2.8M 
 1(1).jpg 2022-06-17 00:10 589K 
 1(1).pdf 2023-01-18 23:31 174K 
 1(2).jpg 2022-07-28 02:26 106K 
 1(2).pdf 2023-01-18 23:32 174K 
 1(3).jpg 2022-07-28 02:28 106K 
 1(3).pdf 2023-01-18 23:33 174K 
 1(4).jpg 2022-10-29 01:31 144K 
 1(4).pdf 2023-01-18 23:35 174K 
 1(5).jpg 2022-10-29 01:34 144K 
 1(5).pdf 2023-01-18 23:38 174K 
 1(6).jpg 2023-03-28 03:45 13K 
 1(7).jpg 2023-03-28 03:48 13K 
 1(8).jpg 2023-03-28 03:50 13K 
 1(9).jpg 2023-03-28 03:53 13K 
 1(10).jpg 2023-03-28 03:54 13K 
 1, 2 Know, swot(1).docx2023-02-09 00:10 48K 
 1, 2 Know, swot(2).docx2023-02-09 00:10 48K 
 1, 2 Know, swot(3).docx2023-02-09 00:16 177K 
 1, 2 Know, swot(4).docx2023-02-09 00:16 177K 
 1, 2 Know, swot.docx 2023-02-08 23:58 48K 
 1-M_Sc_ (Previous) C..>2023-08-04 05:20 294K 
 1.jpeg 2022-10-29 00:19 201K 
 1.jpg 2022-06-17 00:09 589K 
 1.pdf 2022-12-30 03:09 426K 
 1_1.pdf 2023-07-20 23:51 23M 
 1_2_1 - Data Templat..>2023-08-14 00:47 127K 
 1_2_1 - Data Templat..>2023-08-14 00:43 59K 
 1_2_2 - Data Templat..>2023-08-14 00:48 127K 
 1_2_2 - Data Templat..>2023-08-14 00:45 59K 
 1_2_2 Final_compress..>2023-07-21 01:35 62M 
 1_3 Mixed Merged.pdf 2023-07-21 01:42 20M 
 1_3_2 - Data Templat..>2023-08-14 00:14 76K 
 1_3_2 data(1).pdf 2023-07-24 06:19 615K 
 1_3_2 data.pdf 2023-07-24 04:47 615K 
 1_3_2 final(1).pdf 2023-07-24 04:23 15M 
 1_3_2 final(2).pdf 2023-07-24 04:26 15M 
 1_3_2 final(3).pdf 2023-07-24 04:48 15M 
 1_3_2 final.pdf 2023-07-21 01:38 15M 
 1dm(1).pdf 2022-10-28 02:53 76K 
 1dm(2).pdf 2022-10-28 02:55 76K 
 1dm(3).pdf 2022-10-28 02:57 76K 
 1dm(4).pdf 2022-10-28 02:58 76K 
 1dm(5).pdf 2022-10-28 04:57 76K 
 1dm.pdf 2022-10-28 02:51 76K 
 2(1).jpg 2022-10-29 01:31 55K 
 2(2).jpg 2022-10-29 01:36 55K 
 2(3).jpg 2023-04-19 01:00 96K 
 2(4).jpg 2023-04-19 01:08 96K 
 2(5).jpg 2023-04-19 01:08 96K 
 2(6).jpg 2023-04-19 01:08 96K 
 2(7).jpg 2023-04-19 01:17 96K 
 2(8).jpg 2023-04-19 02:52 96K 
 2(9).jpg 2023-04-19 04:06 96K 
 2(10).jpg 2023-04-21 04:58 96K 
 2(11).jpg 2023-04-21 05:06 96K 
 2.jpeg 2022-10-29 00:20 152K 
 2.jpg 2022-07-28 02:38 113K 
 2F &12 B.jpg 2022-11-10 00:58 1.6M 
 2_1(1).jpg 2022-10-31 03:22 64K 
 2_1(2).jpg 2022-10-31 04:14 64K 
 2_1(3).jpg 2022-10-31 04:17 64K 
 2_1(4).jpg 2022-10-31 04:19 64K 
 2_1(5).jpg 2022-10-31 04:25 64K 
 2_1(6).jpg 2022-10-31 04:26 64K 
 2_1(7).jpg 2022-10-31 04:29 64K 
 2_1.jpg 2022-10-31 03:21 64K 
 2_1_1(1).pdf 2023-07-23 03:16 1.9M 
 2_1_1.pdf 2023-07-23 03:15 1.9M 
 2_1_1 data(1).pdf 2023-07-23 03:33 281K 
 2_1_1 data.pdf 2023-07-23 03:16 281K 
 2_1_2_1 Year wise L..>2023-07-23 03:34 2.6M 
 2_1_2_2 GOAP - G_Os ..>2023-07-23 03:34 3.8M 
 2_2_1.pdf 2023-07-23 03:46 371K 
 2_3.pdf 2023-07-23 03:50 24M 
 2_4_1.pdf 2023-07-23 03:53 2.6M 
 2_4_2 Merged(1).pdf 2023-07-23 04:14 13M 
 2_4_2 Merged.pdf 2023-07-23 04:12 13M 
 2_5.pdf 2023-07-23 04:18 16M 
 2_6_1.pdf 2023-07-23 04:20 8.2M 
 2_6_2.pdf 2023-07-23 04:22 8.3M 
 2_6_3 merged.pdf 2023-07-23 04:35 8.7M 
 2_7(1).xlsx 2023-07-25 01:10 143K 
 2_7.xlsx 2023-07-25 01:00 143K 
 2f(1).jpeg 2022-10-25 03:44 84K 
 2f(2).jpeg 2022-10-25 03:45 84K 
 2f.jpeg 2022-10-25 03:43 84K 
 2f and 12b certifica..>2023-07-19 23:58 271K 
 3(1).jpg 2022-10-29 01:37 52K 
 3.jpeg 2022-10-29 00:21 162K 
 3.jpg 2022-07-28 02:38 115K 
 3_1_1(1).pdf 2023-07-21 04:59 3.5M 
 3_1_1.pdf 2023-06-30 03:28 3.3M 
 3_2_1.pdf 2023-07-21 05:06 72M 
 3_2_2 Merged(1).pdf 2023-07-21 05:11 4.0M 
 3_2_2 Merged(2).pdf 2023-07-21 05:13 4.0M 
 3_2_2 Merged.pdf 2023-07-21 05:04 4.0M 
 3_3_1 Public origi.pdf 2023-07-21 05:15 733K 
 3_3_2 Merged.pdf 2023-07-21 05:22 1.8M 
 3_4_1.pdf 2023-07-22 04:54 35M 
 3_4_2.pdf 2023-07-22 04:39 1.0M 
 3_4_3.pdf 2023-07-24 01:41 13M 
 3_4_3 merged.pdf 2023-07-22 04:47 13M 
 3_5.pdf 2023-07-24 01:55 10M 
 3_5_1 merged.pdf 2023-07-21 05:27 11M 
 4.jpeg 2022-10-29 00:21 115K 
 4 Body lang - S(1).docx2023-02-09 00:16 2.3M 
 4 Body lang - S.docx 2023-02-09 00:16 2.3M 
 4_1_1.pdf 2023-07-24 03:04 8.8M 
 4_1_2 data.pdf 2023-07-24 03:10 460K 
 4_2 ILMS.pdf 2023-07-24 03:38 11M 
 4_3_1.pdf 2023-07-24 06:47 67M 
 4_3_2 Student Comput..>2023-07-24 06:53 400K 
 4_3_2 Student Comput..>2023-07-24 06:52 400K 
 4_3_2_1 Number of Co..>2023-07-24 07:11 402K 
 4_4 - Financial Audi..>2023-07-24 06:57 1.8M 
 4_4_1 Data.pdf 2023-07-24 06:57 435K 
 5-M_Sc (Final) Organ..>2023-08-04 22:55 720K 
 5.jpeg 2022-10-29 00:22 149K 
 5_1_1 List of Benefi..>2023-07-25 06:17 16M 
 5_1_1 List of Benefi..>2023-07-31 04:53 16M 
 5_1_1 List of Benefi..>2023-07-25 05:36 16M 
 5_1_1 Policy Documen..>2023-07-25 06:18 339K 
 5_1_1 Sanction Lette..>2023-07-25 06:19 192K 
 5_1_1_1 data(1).pdf 2023-07-31 04:57 262K 
 5_1_1_1 data(2).pdf 2023-07-31 04:57 262K 
 5_1_1_1 data(3).pdf 2023-07-31 04:58 262K 
 5_1_1_1 data.pdf 2023-07-25 05:42 262K 
 5_1_2.pdf 2023-07-25 06:27 21M 
 5_1_3.pdf 2023-07-25 06:33 19M 
 5_1_3 data.pdf 2023-07-25 06:30 235K 
 5_1_4.pdf 2023-07-25 06:34 4.7M 
 5_2_1(1).pdf 2023-07-25 11:35 16M 
 5_2_1(2).pdf 2023-07-25 22:38 16M 
 5_2_1(3).pdf 2023-07-25 22:54 16M 
 5_2_1(4).pdf 2023-07-25 22:56 16M 
 5_2_1.pdf 2023-07-25 11:32 16M 
 5_2_2(1).pdf 2023-07-25 11:47 21M 
 5_2_2(2).pdf 2023-07-25 22:59 21M 
 5_2_2.pdf 2023-07-25 11:43 21M 
 5_2_2 Data(1).pdf 2023-07-25 23:01 446K 
 5_2_2 Data.pdf 2023-07-25 23:00 446K 
 5_2_2 Data original.pdf2023-07-25 23:00 446K 
 5_3_1.pdf 2023-07-25 23:04 2.3M 
 5_3_1 data.pdf 2023-07-25 23:03 656K 
 5_3_2.pdf 2023-07-25 23:06 9.4M 
 5_3_2 Data.pdf 2023-07-25 23:06 427K 
 5_4.pdf 2023-07-25 23:07 2.4M 
 6.jpeg 2022-10-29 00:22 109K 
 6 Time management- S..>2023-02-09 00:17 246K 
 6 Time management- S..>2023-02-09 00:17 246K 
 6_1.pdf 2023-07-22 04:57 66M 
 6_2_1.pdf 2023-07-22 04:57 6.5M 
 6_2_2.pdf 2023-07-22 05:00 23M 
 6_3.pdf 2023-07-22 04:59 10M 
 6_3_2.pdf 2023-07-22 05:10 5.1M 
 6_3_2 data.pdf 2023-07-22 05:10 528K 
 6_3_3.pdf 2023-07-22 05:22 31M 
 6_3_3 data 2(1).pdf 2023-07-22 05:20 590K 
 6_3_3 data 2.pdf 2023-07-22 05:17 590K 
 6_4.pdf 2023-07-22 05:28 9.9M 
 6_5_1.pdf 2023-07-22 05:47 57M 
 6_5_2(1).pdf 2023-08-14 01:37 196K 
 6_5_2.pdf 2023-07-22 05:33 18M 
 7.jpeg 2022-10-29 00:22 152K 
 7_1_1 New ilovepdf_m..>2023-07-25 06:01 47M 
 7_1_3 Total Merged(1..>2023-07-25 06:45 4.9M 
 7_1_3 Total Merged.pdf 2023-07-18 01:39 4.9M 
 7_1_4 Final Merged(1..>2023-07-18 05:21 67M 
 7_1_4 Final Merged(2..>2023-07-25 06:52 67M 
 7_1_4 Final Merged.pdf 2023-07-18 04:49 67M 
 7_1_12 Code Of Condu..>2023-07-17 05:54 234K 
 7_1_12 Code Of Condu..>2023-07-17 05:56 234K 
 7_1_12 Code Of Condu..>2023-07-17 05:54 234K 
 7_2_1 Best Practice1..>2023-07-25 04:19 9.8M 
 7_2_2 Best Practice ..>2023-07-25 04:21 3.7M 
 7_3 File.pdf 2023-07-25 04:25 19M 
 8.jpeg 2022-10-29 00:23 142K 
 10 TEAM DYNAMICS-stu..>2023-02-09 00:17 62K 
 11.PNG 2022-10-30 10:42 67K 
 12(1).jpg 2022-10-27 03:57 16K 
 12(2).jpg 2022-10-31 04:32 64K 
 12(3).jpg 2022-11-02 23:28 284K 
 12(4).jpg 2022-11-02 23:28 284K 
 12(5).jpg 2023-02-13 23:53 82K 
 12(6).jpg 2023-02-13 23:55 82K 
 12(7).jpg 2023-02-13 23:55 82K 
 12.jpg 2022-10-27 03:54 16K 
 12.pdf 2022-12-27 22:55 247K 
 13(1).jpg 2022-10-31 04:35 65K 
 13(2).jpg 2022-11-02 23:30 114K 
 13.jpg 2022-10-31 04:34 65K 
 13 Email, sms etique..>2023-02-09 00:17 27K 
 14.jpg 2022-10-31 04:36 54K 
 15.jpg 2022-10-31 04:38 54K 
 15 Preparing for Exa..>2023-02-09 00:18 24K 
 16.jpg 2022-10-31 04:40 61K 
 17.jpg 2022-10-31 04:50 3.5M 
 18.jpg 2022-10-31 04:52 3.4M 
 20.jpg 2022-11-02 23:40 84K 
 22(1).png 2022-10-30 20:42 75K 
 22.PNG 2022-10-30 20:39 75K 
 22.jpeg 2023-02-22 23:03 91K 
 23.jpeg 2023-02-22 23:01 115K 
 23.pdf 2023-02-19 23:13 2.0M 
 24(1).jpeg 2023-02-22 23:02 112K 
 24.jpeg 2023-02-22 23:02 112K 
 24.pdf 2023-02-19 23:26 1.3M 
 33.PNG 2022-10-30 20:43 94K 
 44.PNG 2022-11-01 21:18 90K 
 53 CHEMISTRY MAJOR(1..>2023-12-25 22:25 1.0M 
 53 CHEMISTRY MAJOR.pdf 2023-12-21 00:50 1.0M 
 55.PNG 2022-11-01 21:20 97K 
 66.PNG 2022-11-01 21:21 95K 
 77.PNG 2023-02-23 09:03 94K 
 123(1).pdf 2023-03-20 01:15 2.5M 
 123(1).png 2022-10-31 04:19 1.4M 
 123.jpeg 2022-11-09 22:45 93K 
 123.pdf 2022-12-27 22:52 248K 
 123.png 2022-10-31 04:18 1.4M 
 123.xlsx 2022-10-27 04:10 8.5K 
 456.pdf 2022-12-28 02:45 15M 
 498 A.pdf 2022-10-27 02:50 3.7M 
 1234z.pdf 2023-03-20 01:16 2.5M 
 2015-16.doc 2022-11-27 22:51 391K 
 2016-17(1).doc 2022-11-27 22:52 395K 
 2016-17.doc 2022-11-27 22:52 395K 
 2017-18.doc 2022-11-27 22:53 389K 
 2018.pdf 2022-10-26 04:34 925K 
 2019-20.pdf 2022-12-27 22:48 248K 
 2019-20 AQAR Report.pdf2023-01-18 23:25 174K 
 2020-21 act.docx 2023-04-01 04:28 3.7M 
 2020-2021.docx 2023-04-04 05:02 3.8M 
 2021-22%20SSS(1).docx 2023-04-19 04:30 274K 
 2021-22%20SSS(2).docx 2023-04-19 04:32 274K 
 2021-22%20SSS.docx 2023-04-19 04:25 274K 
 2021-22 SSS REPORT(1..>2023-04-19 04:20 233K 
 2021-22 SSS REPORT(2..>2023-04-19 04:29 233K 
 2021-22 SSS REPORT(3..>2023-04-19 23:13 233K 
 2021-22 SSS REPORT.docx2023-04-19 00:00 233K 
 2021-22 act.docx 2023-04-01 04:31 11M 
 2021-2022.docx 2023-04-04 04:58 11M 
 2021 22 SSS(1).docx 2023-04-19 00:03 233K 
 2021 22 SSS(2).docx 2023-04-19 00:06 233K 
 2021 22 SSS.docx 2023-04-19 00:02 233K 
 2021 SSS(1).docx 2023-04-19 04:37 274K 
 2021 SSS.docx 2023-04-19 04:36 274K 
 2021 SSS R.pdf 2023-02-02 00:19 430K 
 2023_02_27 12_47 Off..>2023-02-27 04:02 4.7M 
 2023 vermi fdl trp 1..>2023-03-05 03:11 165K 
 2023 vermi fdl trp 2..>2023-03-05 03:11 120K 
 2023 vermi fdl trp 3..>2023-03-05 03:12 130K 
 2023 vermi fdl trp 4..>2023-03-05 03:13 143K 
 2023 vermi fdl trp 6..>2023-03-05 03:14 156K 
 2023 vermi fdl trp 7..>2023-03-05 03:17 161K 
 2023 vermi fdl trp 9..>2023-03-05 03:17 145K 
 2023 vermi fdl trp 1..>2023-03-05 03:18 163K 
 2023 vermi fdl trp 1..>2023-03-05 03:32 115K 
 2023 vermi fdl trp 1..>2023-03-05 03:33 187K 
 4287blood group iden..>2022-10-28 04:20 263K 
 5139SEM 1 TIME TABLE..>2022-10-31 02:15 23K 
 5139SEM 1 TIME TABLE..>2022-10-31 02:07 23K 
 6239a31d248e2(1).pdf 2023-02-27 08:38 61K 
 6239a31d248e2(2).pdf 2023-02-27 08:39 61K 
 6239a31d248e2.pdf 2023-02-27 08:37 61K 
 6268f210805a1.pdf 2023-02-27 08:36 940K 
 6311a5e3475e6(1).pdf 2023-02-27 08:41 1.8M 
 6311a5e3475e6.pdf 2023-02-27 08:41 1.8M 
 6325b9e2acfc3(1).pdf 2022-10-28 02:25 1.0M 
 6325b9e2acfc3(2).pdf 2022-10-31 03:51 1.0M 
 6325b9e2acfc3.pdf 2022-10-27 01:49 1.0M 
 6325ba8e0b99e (1).pdf 2023-02-27 08:40 2.9M 
 6325ba67a7c67.pdf 2022-10-27 01:50 1.9M 
 7411psr.jpg 2022-10-27 23:03 46K 
 7586POULTRY VISIT.jpeg 2022-11-02 01:05 139K 
 8878PAPER-II WAVE OP..>2023-08-04 05:17 244K 
 9001-2015.pdf 2022-10-26 04:34 917K 
 14001-2015.pdf 2022-10-26 04:35 920K 
 201920 AQAR.pdf 2023-01-18 23:27 174K 
 449787(1).jpg 2022-06-15 04:10 1.0M 
 449787(2).jpg 2022-06-15 04:11 1.0M 
 449787(3).jpg 2022-06-15 04:13 1.0M 
 449787(4).jpg 2022-06-15 04:14 1.0M 
 449787(5).jpg 2022-06-15 04:18 1.0M 
 449787(6).jpg 2022-06-15 04:19 1.0M 
 449787(7).jpg 2022-06-15 04:20 1.0M 
 449787(8).jpg 2022-06-15 04:21 1.0M 
 449787(9).jpg 2022-06-15 04:24 1.0M 
 449787(10).jpg 2022-06-15 04:25 1.0M 
 449787(11).jpg 2022-06-15 04:27 1.0M 
 449787(12).jpg 2022-06-15 04:29 1.0M 
 449787(13).jpg 2022-06-15 04:31 1.0M 
 449787(14).jpg 2022-06-15 04:33 1.0M 
 449787(15).jpg 2022-06-15 04:35 1.0M 
 449787(16).jpg 2022-06-15 05:09 1.0M 
 449787(17).jpg 2022-06-17 00:08 1.0M 
 449787.jpg 2022-06-15 04:10 1.0M 
 6328379f1dd06.pdf 2022-10-27 01:50 893K 
 20211022_115007.jpg 2022-10-31 03:40 1.7M 
 20220802_155039.jpg 2022-10-31 03:20 2.2M 
 20221111_120016.jpg 2023-02-21 08:22 1.9M 
 20230203_121804PMByG..>2023-02-06 23:18 462K 
 1667205962540.jpg 2022-10-31 03:24 61K 
 A(1).pdf 2023-01-18 23:29 174K 
 A.pdf 2023-01-18 23:28 174K 
 AA Format 2020-21.docx 2022-07-20 01:54 38K 
 AA Formats - II, III..>2022-07-20 01:54 31K 
 ABHIRAM RGUKT Admiss..>2022-10-27 03:11 149K 
 ACADEMIC AUDIT REPOR..>2023-07-20 02:44 16M 
 ACCREDATION 2016.pdf 2022-11-02 02:29 611K 
 ADMISSIONS ABSTRACT.pdf2022-10-27 05:53 377K 
 ADMISSION YEAR WISE(..>2022-10-27 05:56 21K 
 ADMISSION YEAR WISE(..>2022-10-27 05:57 21K 
 ADMISSION YEAR WISE(..>2022-10-28 02:28 24K 
 ADMISSION YEAR WISE...>2022-10-27 04:13 21K 
 AFFILA(1).jpg 2022-11-24 04:28 745K 
 AFFILA(2).jpg 2022-11-24 04:29 745K 
 AFFILA(3).jpg 2022-11-24 04:29 745K 
 AFFILA(4).jpg 2022-11-28 03:54 745K 
 AFFILA(5).jpg 2022-11-28 03:55 745K 
 AFFILA.jpg 2022-11-24 04:27 745K 
 ALUMNI COMMITTEE.pdf 2022-07-28 03:20 149K 
 AP-State-and-Subordi..>2023-07-21 01:23 882K 
 APPALA RAJU SIR (1)...>2022-10-27 04:11 11K 
 AQAR 2020-21.pdf 2023-02-28 23:04 270K 
 AQAR 2021-22.pdf 2023-02-28 23:05 288K 
 AQAR GDC SALUR 2018-..>2022-11-27 22:57 214K 
 AQ CL 1(1).jpg 2022-10-31 04:02 2.0M 
 AQ CL 1.jpg 2022-10-31 03:38 2.0M 
 AQUACULTURE COURSE O..>2023-02-22 02:57 26K 
 AQUACULTURE COURSE O..>2023-02-22 00:35 26K 
 AQUARIUM 2.jpeg 2023-01-01 08:58 64K 
 AQUARIUM CLEANING 1(..>2023-01-01 09:15 63K 
 AQUARIUM CLEANING 1...>2023-01-01 09:13 63K 
 AQUA _C_Z TIMR TABLE..>2023-08-04 00:57 379K 
 AQUA _C_Z TIMR TABLE..>2022-10-31 00:48 18K 
 AQUA _C_Z TIMR TABLE..>2023-08-04 00:57 379K 
 AQUA_ZC TT.pdf 2023-07-20 03:13 458K 
 AQU CLEANING 3(1).jpeg 2023-01-01 09:16 83K 
 AQU CLEANING 3.jpeg 2023-01-01 09:13 83K 
 AQZC SEM-2.pdf 2022-10-27 04:43 586K 
 AQZC SEM 1.pdf 2022-10-28 05:40 872K 
 ARAMESH TT(1).pdf 2023-08-08 03:31 310K 
 ARAMESH TT.pdf 2023-08-08 03:31 310K 
 ASHALATHA.jpeg 2022-11-02 00:54 61K 
 ATSA NAIDU SIR(1).pdf 2023-08-04 01:06 39K 
 ATSA NAIDU SIR.pdf 2023-08-04 01:06 39K 
 ATSA NAIDU SIR.xlsx 2022-10-31 00:51 11K 
 ATSA TT(1).pdf 2023-08-05 00:46 40K 
 ATSA TT(2).pdf 2023-08-05 00:52 40K 
 ATSA TT(3).pdf 2023-08-05 00:52 40K 
 ATSA TT.pdf 2023-08-05 00:46 40K 
 A_ramesh(1)(1).pdf 2023-08-04 00:51 378K 
 A_ramesh(1)(2).pdf 2023-08-04 00:51 378K 
 A_ramesh(1)(3).pdf 2023-08-04 00:52 378K 
 A_ramesh(1).pdf 2022-10-31 03:48 378K 
 A_ramesh.pdf 2022-10-31 03:47 378K 
 Academic Caleder 201..>2023-07-20 00:26 2.4M 
 Accession Register.pdf 2023-07-24 06:24 1.7M 
 Affilation(1)(1).jpeg 2022-11-15 22:46 70K 
 Affilation(1)(2).jpeg 2022-11-15 22:47 70K 
 Affilation(1)(3).jpeg 2022-11-15 22:49 70K 
 Affilation(1)(4).jpeg 2022-11-15 22:53 70K 
 Affilation(1).jpeg 2022-11-15 22:45 70K 
 Affilation(2)(1).jpeg 2022-11-23 23:55 70K 
 Affilation(2)(2).jpeg 2022-11-23 23:57 70K 
 Affilation(2)(3).jpeg 2022-11-23 23:59 70K 
 Affilation(2)(4).jpeg 2022-11-24 00:04 70K 
 Affilation(2)(5).jpeg 2022-11-24 00:08 70K 
 Affilation(2)(6).jpeg 2022-11-24 00:11 70K 
 Affilation(2).jpeg 2022-11-23 23:54 70K 
 Affiliation copy 2.jpeg2022-11-01 23:54 84K 
 Affiliation copy 3(1..>2022-11-01 23:55 78K 
 Affiliation copy 3.jpeg2022-11-01 23:54 78K 
 Apssdc(1).png 2022-10-27 07:15 66K 
 Apssdc.png 2022-10-27 07:14 66K 
 Apssdcc.png 2022-10-27 07:37 758K 
 Aquarium 1.jpeg 2023-01-01 08:57 83K 
 Attainment of cos zo..>2022-11-28 23:56 23K 
 Awarness(1).jpg 2022-10-29 03:08 119K 
 Awarness.jpg 2022-10-29 02:58 119K 
 BA II & IV SEM TT.pdf 2023-07-20 03:14 468K 
 BA S2 INTERNAL(1).pdf 2022-10-29 00:38 94K 
 BA S2 INTERNAL.pdf 2022-10-27 05:39 94K 
 BA Time Table.pdf 2022-10-31 01:23 426K 
 BCOM AND B_A TIME T..>2023-08-04 00:22 314K 
 BCOM AND B_A TIME T..>2023-08-04 00:11 314K 
 BCOM AND B_A TIME T..>2023-08-04 00:43 314K 
 BCOM AND B_A TIME T..>2023-08-04 00:42 314K 
 BCOM S2 GEN INTRNAL.pdf2022-10-27 05:40 91K 
 BCOM SEM2 INTERNAL 2..>2022-10-29 00:39 122K 
 BCOM TIME TABLE OF S..>2022-10-31 01:01 12K 
 B G Identification.jpeg2022-11-01 10:18 109K 
 BIO DATA RAGHUNADHAN..>2023-08-08 00:32 79K 
 BSC V SEM REG_merged..>2023-03-28 05:31 3.4M 
 B_COM CA TT.pdf 2023-07-20 03:18 536K 
 B_COM GEN TT.pdf 2023-07-20 03:15 536K 
 B_Com Third Sem Exam..>2023-07-20 01:37 3.2M 
 B_Sc (CBCS) First Se..>2023-02-27 08:40 55K 
 B_Sc Sem I Exams Apr..>2023-07-20 01:36 6.4M 
 Barrier Free Environ..>2023-07-21 01:16 491K 
 Best practice-1.pdf 2023-07-25 03:47 9.8M 
 Books Purchasing Rec..>2023-07-24 06:25 12M 
 Botany stock Registe..>2023-07-24 07:02 1.7M 
 Broad Band Bills(1).pdf2023-07-24 03:29 12M 
 Broad Band Bills.pdf 2023-07-24 03:24 12M 
 C&G.jpeg 2022-10-29 00:49 212K 
 C-24092_AISHE 2022.pdf 2023-07-19 04:47 1.6M 
 C1(1).jpg 2023-07-20 01:21 96K 
 C1.jpg 2023-07-20 01:21 96K 
 C2(1).jpg 2023-04-19 00:59 96K 
 C2.jpg 2023-04-19 00:57 96K 
 CATAGIRIWISE ADDMISI..>2022-07-28 23:13 132K 
 CBZ SEM-2.pdf 2022-10-27 04:43 2.0M 
 CBZ SEM 1.pdf 2022-10-28 05:40 3.0M 
 CBZ TT.pdf 2023-07-20 03:13 457K 
 CCE Procgs_on Voters..>2023-07-17 05:51 357K 
 CERTIFICATE OF ACCRE..>2022-10-26 04:21 577K 
 CERTIFICATE OF ACCRE..>2022-10-26 04:27 577K 
 CERTIFICATE OF ACCRE..>2022-11-02 02:28 577K 
 CERTIFICATE OF ACCRE..>2022-10-26 04:21 577K 
 CG.jpg 2022-10-29 04:12 2.4M 
 CG 1(1).jpg 2022-10-29 04:17 246K 
 CG 1(2).jpg 2022-10-31 04:42 246K 
 CG 1(3).jpg 2022-11-01 03:56 246K 
 CG 1(4).jpg 2022-11-01 03:56 246K 
 CG 1(5).jpg 2022-11-01 03:58 246K 
 CG 1.jpg 2022-10-29 04:17 246K 
 CG3.jpeg 2022-11-01 04:04 185K 
 CHEM ADM.pdf 2022-10-28 05:03 76K 
 CHEMISTRY COURSE OU..>2023-02-21 22:25 23K 
 CHEMISTRY COURSE OU..>2023-01-19 04:31 24K 
 CHEMISTRY MA(1).pdf 2023-12-28 00:38 1.0M 
 CHEMISTRY MA.pdf 2023-12-21 00:53 1.0M 
 CHEM T(1).xlsx 2023-08-04 04:49 11K 
 CHEM T.xlsx 2023-08-04 04:47 11K 
 CIA (1)(1).pdf 2022-10-28 09:25 343K 
 CIA (1).pdf 2022-10-28 09:22 343K 
 CIA(1).pdf 2022-10-29 04:03 216K 
 CIA(1).xlsx 2022-10-28 23:59 14K 
 CIA (2)(1).pdf 2022-10-29 06:01 1.8M 
 CIA (2)(2).pdf 2022-10-29 06:03 1.8M 
 CIA (2)(3).pdf 2022-10-29 06:03 1.8M 
 CIA (2)(4).pdf 2022-10-29 06:04 1.8M 
 CIA (2)(5).pdf 2022-10-29 06:06 1.8M 
 CIA (2)(6).pdf 2022-10-29 06:10 1.8M 
 CIA (2)(7).pdf 2022-10-29 06:11 1.8M 
 CIA (2)(8).pdf 2022-10-29 06:16 1.8M 
 CIA (2).pdf 2022-10-29 05:59 1.8M 
 CIA(2).xlsx 2022-10-29 00:00 14K 
 CIA(3).xlsx 2022-10-29 00:02 14K 
 CIA(4).xlsx 2022-11-02 00:07 14K 
 CIA(5).xlsx 2022-11-02 00:10 14K 
 CIA(6)(1).xlsx 2022-11-02 08:07 14K 
 CIA(6)(2).xlsx 2022-11-02 08:09 14K 
 CIA(6).xlsx 2022-11-02 00:13 14K 
 CIA.pdf 2022-10-29 00:48 216K 
 CIA.xlsx 2022-10-28 23:53 14K 
 CIA1(1).pdf 2022-10-29 00:51 394K 
 CIA1(2).pdf 2022-10-29 00:52 394K 
 CIA1(3).pdf 2022-10-29 00:53 394K 
 CIA1.pdf 2022-10-29 00:51 394K 
 CIA2.pdf 2022-10-29 01:04 396K 
 CIA FOR SEM 2 CBZ 20..>2023-03-12 01:20 13K 
 CIA FOR SEM 2 CBZ 20..>2023-03-12 01:21 13K 
 CIA FOR SEM 2 CBZ 20..>2023-03-12 01:23 13K 
 CIA FOR SEM 2 CBZ 20..>2023-03-12 01:25 13K 
 CIA FOR SEM 2 CBZ 20..>2023-03-12 01:18 13K 
 CLASSROOMS_SALUR(1)...>2022-12-27 04:13 1.6M 
 CLASSROOMS_SALUR(2)...>2022-12-27 04:16 1.6M 
 CLASSROOMS_SALUR(3)...>2022-12-27 04:19 1.6M 
 CLASSROOMS_SALUR(4)...>2022-12-27 04:30 1.6M 
 CLASSROOMS_SALUR.docx 2022-12-27 04:12 1.6M 
 CM.jpeg 2022-10-29 04:33 281K 
 COLLEGE LOGO(1).jpg 2023-03-28 04:04 310K 
 COLLEGE LOGO(2).jpg 2023-04-15 00:46 310K 
 COLLEGE LOGO(3).jpg 2023-04-19 00:42 336K 
 COLLEGE LOGO(4).jpg 2023-04-19 00:44 336K 
 COLLEGE LOGO.jpg 2023-03-28 04:03 310K 
 COMMERCE COURSE OUOC..>2023-02-22 02:15 33K 
 COMMERCE Course outc..>2023-02-02 02:41 33K 
 COMPUTER SCIENCE COU..>2023-02-22 02:08 14K 
 COURSE OUTCOMES ENGL..>2023-01-20 23:17 14K 
 COURSE OUTOMES 2020..>2023-01-19 04:28 14K 
 COURSE OUTOMES 2020..>2023-02-22 00:18 15K 
 COURSE OUTOMES 2020..>2023-02-22 00:15 15K 
