Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year: VIEW
GOVERNMENT DEGREE (ID) COLLEGE::: SALUR,Parvathipuram Mnayam DIST | |||||||||||||||||||||||||
Statement Showing the Social Community wise Students Strength in GDCs for the Academic Year 2021 - 22 | |||||||||||||||||||||||||
S. No | Group |
Total Strength INTAKE |
Total Strength | No. of boys | No. of Girls | II YEAR 2022-23 | |||||||||||||||||||
SC | ST | BC | BC-A | BC-B | BC-C | BC-D | BC-E | OC | MINORTY | ||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | ||||||
1 | B.A | 80 | 60 | 43 | 17 | 9 | 1 | 21 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
2 | B.COM-GEN | 60 | 20 | 7 | 13 | 0 | 1 | 1 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
B.COM- COMP |
30 | 14 | 9 | 5 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | M.P.C | 80 | 58 | 42 | 16 | 4 | 4 | 5 | 2 | 32 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 25 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | CBZ | 60 | 53 | 10 | 43 | 7 | 10 | 1 | 5 | 2 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 3 | 0 | 0 |
6 | M.P.C.S | 60 | 56 | 23 | 33 | 5 | 1 | 4 | 2 | 13 | 28 | 2 | 4 | 5 | 1 | 0 | 0 | 6 | 23 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | M.S.CS | 30 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | C.Z.AQUA | 30 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 430 | 275 | 139 | 136 | 26 | 17 | 40 | 30 | 64 | 82 | 10 | 9 | 11 | 5 | 0 | 0 | 43 | 68 | 0 | 0 | 9 | 7 | 0 | 0 | |
1 | III.MPC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | II.MPC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
277 | 140 | 137 | 26 | 17 | 40 | 30 | 64 | 82 | 10 | 9 | 11 | 5 | 0 | 0 | 44 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |||
THE ADMISSION NUMBERS 9328 TO 9604 = (277) HAVE BEEN VERIFIED WITH APPLICATION AND OTHER CERTIFICATES | |||||||||||||||||||||||||
I year | II year | ||||||||||||||||||||||||
1 | B.A | 80 | 60 | 0 | |||||||||||||||||||||
2 | B.COM-GEN | 60 | 20 | 0 | |||||||||||||||||||||
3 |
B.COM- COMP |
30 | 14 | 0 | |||||||||||||||||||||
4 | M.P.C | 80 | 58 | 2 | |||||||||||||||||||||
5 | CBZ | 60 | 53 | 0 | |||||||||||||||||||||
6 | M.P.C.S | 60 | 56 | 0 | |||||||||||||||||||||
7 | M.S.CS | 30 | 8 | 0 | |||||||||||||||||||||
8 | C.Z.AQUA | 30 | 6 | 0 | |||||||||||||||||||||
Total | 430 | 275 | 2 | ||||||||||||||||||||||
S. No | Group |
Total Strength INTAKE |
Total Strength | No. of boys | No. of Girls | IIInd YEAR 2022-23 | |||||||||||||||||||
SC | ST | BC | BC-A | BC-B | BC-C | BC-D | BC-E | OC | MINORTY | ||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | ||||||
1 | B.A | 80 | 54 | 32 | 22 | 7 | 8 | 18 | 9 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | B.COM-GEN | 60 | 37 | 15 | 22 | 4 | 2 | 2 | 4 | 8 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
3 |
B.COM- COMP |
30 | 11 | 4 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | M.P.C | 80 | 61 | 42 | 19 | 1 | 0 | 1 | 1 | 35 | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 31 | 12 | 0 | 0 | 4 | 2 | 0 | 0 |
5 | CBZ | 60 | 48 | 14 | 34 | 6 | 2 | 4 | 6 | 4 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | M.P.C.S | 60 | 26 | 15 | 11 | 2 | 1 | 2 | 0 | 9 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 0 |
7 | M.S.CS | 30 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | C.Z.Aqua | 30 | 16 | 4 | 12 | 1 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |