2015_2018 academic year
| S.no | Name of the student | Group | Name of the company | department | designation | Joining date |
|
1 |
S.Gupteswararao | MPC | APGB | APGB | Office assistant | 01/01/2022 |
| 2 | G .Jogesh | MPC | Hetero | Quality control | chemist | 24/06/2022 |
| 3 | K.divya | MPC | BIOCON | QC | chemist | 16/05/2022 |
| 4 | G. Ajay | MPC | SBI | JUNIOR ASSOIATE | junior associate | 13/01/2019 |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 |
2016-19 academic year
| S.no | Name of the student | Group | Name of the company | department | designation | Joining date |
| 1 | M.Ganapathi | Cbz | Divis laboratory | production | chemist | |
| 2 | Y.Bhimeswararao | Mpc | Sachivalayam | Veterinary department | Veterinary assistant | |
| 3 | Vijayalaksmi | Mpc | Sachivalayam | WWPS | Mahila police | 02/10/2019 |
| 4 | K.Ganesh | Mpc | Divis laboratory | Production | Chemist | |
| 5 | T.Ganesh | Mpc | APTUS BANK | SSO | SSO | 13/11/2019 |
| 6 | Kiran | Mpc | Divis laboratory | Production | Chemist | |
| 7 | P.Balaji | Mpc | Appollo pharmacy | SR | SR | 01/08/2019 |
| 8 | K.Sai | Mpc | BSNL | FOS | FOS | 30/09/2019 |
| 9 | R.Govinda | Mpc | Divis laboratory | QC | Chemist |
2017-2020 academic year
| S.no | Name of the student | Group | Name of the company/institution | Department | Designation | Joining date |
| 1 | P.Raja | MPC | Primary school,saluru | School education | SGT | 27/09/2020 |
| 2 | V.Chandu | MPC | M.S.N Laboratories | Research and Development | Executive- trainee | 19/05/2022 |
| 3 | G.Srinu | MPC | Divis Laboratories | Qc | chemist | 21/09/2022 |
| 4 | Ch.Nandeesh | MPC | Divis Laboratories | production | Chemist | 10/08/2022 |
| 5 | G.Ramprasad | MPC | Divis Laboratories | production | chemist | |
| 6 | B.Satyanarayana | MPC | Divis Laboratories | production | chemist | 07/10/2022 |
| 7 | L.Priyanka | MPC | Infosys | Operation executive | Executive trainee | 10/02/2022 |
| 8 | M.Ramesh babu | MPC | Infosys | Operation executive | Executive trainee | 08/05/2022 |
| 9 |
2018-2021 academic year
| S.no | Name of the student | Group | Name of the company | Department | Designation | Joining date |
| 1 | S.Sekhar | Mpc | Divis | Production | Chemist | |
2019-2022 academic year
| S.no | Name of the student | Group | Name of the company | Department | Designation | Joining date |
| 1. | B.Jansi | CBZ | Grama sachivalayam | Village agriculture assistant | 4/11/2019 | |
